相同板子,处理器是D1s, 继续测试RTL8189FS,却很稳定,没有出现问题
while true; do iperf3 -c 192.168.3.105; done
Connecting to host 192.168.3.105, port 5201
[ 5] local 192.168.3.118 port 50282 connected to 192.168.3.105 port 5201
Connecting to host 192.168.3.105, port 5201
[ 5] local 192.168.3.118 port 50286 connected to 192.168.3.105 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 2.83 MBytes 23.7 Mbits/sec 0 211 KBytes
[ 5] 1.00-2.00 sec 2.98 MBytes 25.0 Mbits/sec 0 211 KBytes
[ 5] 2.00-3.00 sec 2.67 MBytes 22.4 Mbits/sec 0 211 KBytes
[ 5] 3.00-4.00 sec 2.70 MBytes 22.7 Mbits/sec 0 211 KBytes
[ 5] 4.00-5.00 sec 2.69 MBytes 22.5 Mbits/sec 0 211 KBytes
[ 5] 5.00-6.00 sec 2.92 MBytes 24.4 Mbits/sec 0 211 KBytes
[ 5] 6.00-7.00 sec 3.00 MBytes 25.2 Mbits/sec 0 211 KBytes
[ 5] 7.00-8.00 sec 2.88 MBytes 24.2 Mbits/sec 0 211 KBytes
[ 5] 8.00-9.00 sec 2.79 MBytes 23.4 Mbits/sec 0 211 KBytes
[ 5] 9.00-10.00 sec 2.78 MBytes 23.3 Mbits/sec 0 211 KBytes
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 28.2 MBytes 23.7 Mbits/sec 0 sender
[ 5] 0.00-10.00 sec 28.0 MBytes 23.5 Mbits/sec receiver
iperf Done.
Connecting to host 192.168.3.105, port 5201
[ 5] local 192.168.3.118 port 50290 connected to 192.168.3.105 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.05 sec 3.23 MBytes 25.7 Mbits/sec 0 208 KBytes
[ 5] 1.05-2.00 sec 2.34 MBytes 20.8 Mbits/sec 0 222 KBytes
[ 5] 2.00-3.00 sec 2.94 MBytes 24.7 Mbits/sec 0 222 KBytes
[ 5] 3.00-4.00 sec 2.75 MBytes 23.0 Mbits/sec 0 222 KBytes
[ 5] 4.00-5.00 sec 2.92 MBytes 24.5 Mbits/sec 0 222 KBytes
[ 5] 5.00-6.00 sec 2.71 MBytes 22.7 Mbits/sec 0 222 KBytes
[ 5] 6.00-7.00 sec 2.74 MBytes 23.0 Mbits/sec 0 222 KBytes
[ 5] 7.00-8.00 sec 2.81 MBytes 23.6 Mbits/sec 0 222 KBytes
[ 5] 8.00-9.00 sec 2.66 MBytes 22.4 Mbits/sec 0 222 KBytes
[ 5] 9.00-10.00 sec 2.63 MBytes 22.1 Mbits/sec 0 222 KBytes
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 27.7 MBytes 23.3 Mbits/sec 0 sender
[ 5] 0.00-10.00 sec 27.7 MBytes 23.2 Mbits/sec receiver
iperf Done.